Sharon
65
- 4
- 3
- 75%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Escape from Alcatraz | Bob | 3 | 4 | Apr 3rd, 2026 | view | |
| |
Room 13 | Three Amigos | 1:00:00 | 4 | 3 | Feb 7th, 2026 | view |
| |
Creepy Carnival | Ajs | 58:30 | 10 | 4 | May 2nd, 2025 | view |
| |
Room 13 | Old Biddies | 59:25 | 6 | 4 | Jan 24th, 2025 | view |
| Achievement | Points | |
|---|---|---|
![]() |
Escape Room 13 while using 5 tips or less. | 5 |
![]() |
Escape Creepy Carnival! | 10 |
![]() |
Escape Creepy Carnival with 5 teammates or less. | 10 |
![]() |
Escape Room 13! | 10 |
![]() |
Escape Room 13 with 5 teammates or less. | 10 |





